GST Bills Details

 Canceled Bills
Bill No Customer GST No Date Delivery Place Item Brand Rate Qty/Weight Total Amount Status Print
FZ11 PARAMASIVAM - 2026-05-04 DHARAMAPURAI COMPOSITE CEMENT ULTRATECH 320 100 / 5 32000
FZ10 IRULAPPAN - 2026-05-01 CLAY TILE EVER SINE 15 45 / 675
FZ9 HARI TRADERS - 2026-04-29 CEMENT POWER BOND TNPL 310 30 / 1.5 9300
FZ8 RAGUL - 2026-04-22 THENI STEEL BINDING WIRE BESTWIRE 90 1 / 25 2250
FZ7 RAGUL - 2026-04-22 THENI STEEL SSI 10 MM 73 60 / 427.4 31200.2
FZ6 RAGUL - 2026-04-18 THENI CEMENT ULTRATECH SUPER 370 50 / 2.5 18500
FZ5 ESWARAN - 2026-04-19 KARUVELNAICKKENPATTI, KUNNUR COMPOSITE CEMENT ULTRATECH 320 100 / 5 32000

81.28571428571429