Sub Dealers

Buyers Detail


Balance : 4861285.202

Dept : 12487095.389


S no Sub Dealer Name Mobile GST Number State Balance Debt Suspend Check
1 R.P.S 0 - - 0 458300.00
2 HOTEL ASK GRANDE 9443052117 33AARFH4778H1ZW - 0 449160.00
3 S MOORTHY CONTRACTOR 7418118124 33BTFPM8871E2ZH - 0 446700.00
4 SRI THIRUPPATHI VENKATESWARA TRADERS 9842739412 33AUVPK4285C1ZF - 0 439665.00
5 M.SANNASI CONSTRUCTIOR 9842174464 33AXXPS3567N1ZD - 0 379805.00
6 MUTHAIYA CONTRACTOR 0 33DEDPM1940B1Z3 - 0 345350.00
7 R.PONNARASU 9842029264 33AIMPP2934N1ZS - 0 339194.00
8 SARAVANA STORE 7418118124 33ALIPV6104F1Z7 - 0 321473.00
9 INDOMER COASTAL HYDRAULICS PVT.LTD. 9894516219 33AABCI5902R1ZC - 0 286500.00
10 M A S 9865254481 - - 0 237557.00
11 RPS 0 - - 0 236098.00
12 DR S MADHU(A S K GARNDY) 9443052117 - - 0 234950.00
13 AATHIV SURUKKI AND GRAVELS 8124399999 33BIOPS0306N1Z0 - 0 228000.00
14 SRI AYYAPPAN BLUE METALS SRI KAMATCHI AMMAN HOLLOW BLOCKS BRICKS WORKS 9994763501 33BQOPP7762H2Z9 - 0 225600.00
15 SRI SUNDRAVALLI AMMAN TRADERS 8667417625 33DCTPC2030Q1ZF - 0 220715.00
16 NEW NIPPON STEELS 7708526735 33CCTPS0727B1ZN - 0 210248.00
17 GREEN BUILDERS DESIGN AND CONSTRUCTION 7904059126 33AASFG9972F1ZU - 0 208655.00
18 M K A KODI TRADERS 9840422650 33AUMPM8921C1ZN - 0 194551.00
19 P.KRISHNA KUMAR CONTRACTOR 7708087442 33DVVPK7110Q1ZV - 0 193091.00
20 RASAIYAN 9095032177 - - 0 186150.00
21 M KASIAH CONTRACTOR 8667519883 33AETPK8702L1Z1 - 0 176534.00
22 E S FLY ASH BRICKS PAVERS 9865261002 33AMOPR7666P1ZX - 0 165000.00
23 IRULAPPAN 9790081361 - - 0 164450.00
24 SARAVANA STORE 7418118124 33ALIPV6104F1Z7 - 0 159000.00
25 GREEN BUILD DESIGN AND CONSTRUCTION 8220567176 33AQDPV0717A2ZC - 0 151200.00
26 P.RAVICHANDRAN CONTRACTOR 9842079997 33ADOPR2183G1ZD - 0 151011.00
27 ULTRATECH CEMENT LIMITED. 0 33AAACL6442L1ZH - 0 146374.00
28 SRI SURULI HARDWARES AND ELECTRICALS 9600014191 33CCWPN9408F1Z5 - 0 145380.00
29 SHRI S RAMACHANDRAN 9789189300 33AQKPR2016H1Z0 - 0 138832.00
30 VEL CONSTRUCTION 7373722251 33AAWFV6608H1ZO - 0 129050.00
31 DINESH KUMAR 9751874104 - - 0 106647.00
32 AMIT KUMAR 8072818310 - - 0 103812.00
33 SATHISH KUMAR 9952377011 - - 0 96250.60
34 GNANAVEL 0 - - 0 95790.00
35 THENI OKKALIGAR EDUCATION AND PUBLIC WELFARE TRUST 7010289898 - - 0 95500.00
36 KMC 0 - - 0 92300.00
37 GOWTHAM ENTERPRISES 9865861671 33DFWPM5074J2ZR - 0 90800.00
38 SURYAKALA 8344429722 - - 0 89294.70
39 M M PANDI 8883828431 - - 0 86882.00
40 THE COCO CRAFTS 0 33BNTPA3926N1ZN - 0 86400.00
41 ES BUILDERS 9865261002 33AABFE4616R1Z9 - 0 83875.00
42 D TAMILRAJAN 9677736185 33AAYPT8454B1Z7 - 0 83520.00
43 JAYANTHI 9003467467 33CBDPJ0110N1Z4 - 0 77703.00
44 MAGIZHMATHI TRADERS 9500432113 33BBSPV6055J1ZY - 0 77460.50
45 GOODWILL CONSTRACTION 8248715272 33FFBPP4171Q1ZY - 0 75527.20
46 RAJESHWARI 7358906653 33BIVPR1202B1ZM - 0 73400.00
47 GOPINATHAN CONTRACTIOR 9994861959 33BIYPP3212Q1ZK - 0 72500.00
48 VETRIVEL READERS 0 33ACHPV6873D1ZB - 0 69274.00
49 ARUMUGAM MAKESH 90429705019443168641 - - 0 68614.40
50 GEETHA AGENCY 9994877893 33BJDPS8226F1Z7 - 0 68468.40
51 DIKO MANI 7418158985 - - 0 66850.00
52 SANNASI MURUGAN CONSTRUCTION 9442161444 33CEXPV2722P1ZK - 0 66000.00
53 P.SENTHIL KUMAR CONTRACTOR 9965596868 33CHNPS7257K1ZL - 0 65674.10
54 SRI GANESH KRISHNA TRADERS 9788836424 33BGZPJ3372A1ZE - 0 65500.00
55 ECO BIOCIDES AND BOTANICANS PVT LTD 7339317829 - - 0 65450.00
56 KOTHAI ANDAL 7708885464 - - 0 64550.00
57 HARI TRADERS 9789189300 - - 0 60688.50
58 SHRI MURUGAN SIBI INDIAN POMPS 9443025385 33AKRPM9423E1ZZ - 0 58200.00
59 TAIL PANDI 8248263745 - - 0 58000.50
60 JEYABARATHI 9894946620 - - 0 56200.00
61 S. RENGARAJ 9597404824 - - 0 56100.00
62 SARAS TRADERS 9994132297 33ALIPR3724R1ZI - 0 55900.00
63 S.M PALANISAMY CONTRACTOR 7708087442 33AJLPP1948C1ZA - 0 54591.00
64 SRI VENKADAESWARA ELECTRICALS 9894842553 33DGSPM5313P1ZS - 0 53446.90
65 ANBARASU 0 33ALVPA5071F1Z7 - 0 51120.00
66 KAGANDEEP BUILDERS 8189906397 33BAMPJ2876A1ZW - 0 49494.00
67 K.A.R CONSTRUCTION 9842315686 33AAKFK6433F1ZG - 0 48750.20
68 KARUPPAIAH RAJ CONSTRUCTION 0 33BGUPK3165M1ZU - 0 48600.00
69 ESWARAN 8248715492 - - 0 46850.00
70 GOPIKRISHNA 9842739412 - - 0 45505.00
71 T RAMESH CONTRACTOR 8610193792 33BBIPR4630M1ZD - 0 45200.00
72 MEENAKSHI MARBLE 0 - - 0 45200.00
73 VETRI 8838242325 - - 0 44257.30
74 R.CHAIRMAN AYYANAR(CHERAN FUN PARK) 9443372962 - - 0 43500.00
75 HARIKRISHNAN 7904099634 - - 0 43216.80
76 PARAMASIVAM 9865861671 - - 0 40609.80
77 ANBU 7402746711 - - 0 40225.00
78 JEYA PRAKASH (JP) 0 - - 0 37650.00
79 J P PANDI 9976934864 - - 0 36584.00
80 KUBENDRAN 9443060935 - - 0 33440.40
81 SARAS AGENCY 9994132297 33BLSPS0421F1Z7 - 0 32700.00
82 V P T SENTHIL 7904756754 - - 0 32600.00
83 V BALAMURUGAN 9842767131,9865004707 33AHUPB6747L1ZU - 0 32000.00
84 SUPER TECH CATTLE FEED 9865620988 33ADOFS9836M1Z6 - 0 32000.00
85 AGAN ARCHITECTS 0 33CINPG1520J2ZH - 0 32000.00
86 RAGASRI 9894946620 - - 0 32000.00
87 M P TRADERS 8248853515 33BBTPM6866R1ZF - 0 31600.00
88 PEST CONTROL INITIAL 0 33BNGPR8868F1ZH - 0 31500.00
89 CLASSIC GROUPS 7708839516 33AATFC4686M1ZP - 0 31400.00
90 N.MURALITHARAN 9842150464 - - 0 31330.00
91 G.A.P. TRADERS 8778907692 33ARPPY2074E1ZI - 0 31000.00
92 Dr. SANTHA VIBALA 9894597379 - - 0 31000.00
93 J . PONMURUTHI 9842182225 33BNWPP9816P1ZS - 0 29070.00
94 NAVASAKTHI 9952807997 33BDWPR7504N1ZQ - 0 28500.00
95 ULTRATECH CEMENT LIMITED 9445395692 33AAACL6442L1ZH - 0 28375.00
96 KUPENDRAN 9443060935 - - 0 27600.00
97 VOLCANO FIRE PROTECTION SYSTEM 9994881569 33CPRPP9690H1Z1 - 0 27500.00
98 K B SARVESVARA RAJA 0 33AHTPS9817P1Z5 - 0 27462.00
99 RR MURUGAN 0 - - 0 27088.60
100 N SHENBAGARAJAN 9894597379 33BNTPS6662R1ZQ - 0 26850.00
101 T.CHINNACHAMY CONTRACTOR 8667417625 33ALCPC0353K1ZM - 0 26500.00
102 SRIVIPOOR ENGINEERING AND CONSTRUCYION 9629186664 33AQSPV9717B1ZE - 0 26095.00
103 RAJKAMAL TRADERS 9042478364 33ELVPK9441M1Z8 - 0 25500.00
104 SRI NAGENDRA STEELS AND HARDWARES 9790291604 33BIAPR7038A1ZN - 0 24700.00
105 SWATHI STORE 9486374364 33BUKPM3106N1ZI - 0 23760.00
106 SENI STORE 9443050753 33ABPPR7164J1Z2 - 0 22542.00
107 ANJANA HOTELS AND AMRUTHAM A CLASS BAR 7418231717 33ANFPR9738Q1Z1 - 0 20800.00
108 S S NAGARAJ 6235938555 - - 0 20295.40
109 VELAVAN 9942724798 - - 0 20160.00
110 KARUPPIAH TRADERS 0 33CGZPS8115D1ZZ - 0 20000.00
111 JABAR STORE 8531051778 33AKQPJ6255L2ZN - 0 19800.00
112 VELLS COTTAGE WORKS 9566610368 33AACPE8674Q1Z7 - 0 19800.00
113 RAMAR 9894202122 - - 0 19000.00
114 LAKSHMI CONSTRUCTION AND PROMOTERS 9443261952 33AIKPJ8906C1ZF - 0 18800.00
115 RAMAKRISHNA PAVER 7373640408 33BQQPR1707N1ZC - 0 18000.00
116 VELUKUMAR 7010706896 - - 0 17800.00
117 MALANADU FARMERS SOCIETY 9443054082 33AABTM2628K1ZM - 0 17720.00
118 JAI MARUTHI 0 - - 0 17647.10
119 PC BUILDERS 9751966674 33BYSPD5923J1Z6 - 0 17240.00
120 ACV PRODUCTS PRIVATE LTD 9080547153 33AACCA5061A1ZG - 0 17000.40
121 R BASKARAN 7373731083 - - 0 17000.00
122 K RAJAKANNAN CONTRACTOR 8825656280 33BOYPR1874Q1ZQ - 0 17000.00
123 P.P.R RAJKUMAR BLUE METALS 0 33AOYPR7415N1Z0 - 0 17000.00
124 YATHRA CONSTRUCTION 0 33ALXPY4003D1ZZ - 0 17000.00
125 PANDIARAJ 9788833976 - - 0 16600.00
126 DR MOHANA VENKATARAMAN 7010804862 - - 0 16100.00
127 R BALAKRISHNA 7708885464 - - 0 16000.00
128 ABBAS 9849264686 - - 0 15987.70
129 SNEKA TRADERS 9788745341 33CUFPP0384R1Z1 - 0 15356.00
130 AYYAM PERUMAL 9842150464 - - 0 15232.00
131 SENTHIL E R 9940968006 - - 0 15230.00
132 SRI MARUTHI TRADERS 9894592616 33DESPK5099Q1ZD - 0 15046.00
133 A PARTHIBAN 9659643087 - - 0 15000.00
134 AATHIMULAM 0 - - 0 14750.00
135 PATHMANATHAN 9123523416 - - 0 14500.00
136 AKSHAYA CONSTRUCTION 9585900300 33BTQPK4608C1ZU - 0 14450.50
137 ASAITHAMBI 8270302004 - - 0 14400.00
138 SEKAR FRIND 9585504256 - - 0 14250.00
139 V K BUILDERS AND PROMOTERS 9952148644 33AVNPV8877E1ZS - 0 13750.00
140 MANITHENEYAKAPPAGAM 9894789391 - - 0 13690.00
141 NPK BUILD AND DESIGNS 9688538814 33DRIPR6166N1Z1 - 0 13600.00
142 K- INFINITY HOME HELTH SERVICE 8939156117 33CFTPK8550D1Z8 - 0 13520.00
143 MUNIYASAAMY 9994226202 - - 0 12900.00
144 A. THANGAIAH 9442643032 33AIMPT4260F1Z6 - 0 12800.00
145 VJ HARDWARES 0 33AYMPV0575B1ZE - 0 12473.00
146 R.RAMESH 9894913579 33AMOPR0894B2ZX - 0 12000.00
147 THEVARAM MURUGAN 9095566623 - - 0 12000.00
148 MAHALINGARAJA 9750592647 - - 0 11600.00
149 T.M.H.N.U ENGINEERING BOYS HOSTEL 9095100258 - - 0 11550.00
150 SULTAN 9487930615 - - 0 11420.00
151 RAINBOW PIGMENT 9842404058 33AADFR4454L1Z2 - 0 11250.00
152 KABIB (POST OFFICE) 9944636197 - - 0 11030.00
153 SRI BAGAVATHI AMMAN HARDWARES 7092548632 33DEMPK6168G1Z8 - 0 11000.00
154 MK MURUGAN 9488223367 33AJCPM0471C1ZU - 0 11000.00
155 DHARMA KRISHNA RAJA 0 - - 0 10550.00
156 AMEER SUKANYA 9843160889 - - 0 10240.00
157 NAVEEN 9865186886 - - 0 10200.00
158 IEN MILLET RICE MILL 9442128833 33BMHPA0572M1Z7 - 0 10200.00
159 BASKER(KARTHI) 9842176111 - - 0 9600.20
160 ADIM00LAM 9655055068 - - 0 9600.00
161 V.MAHESWARAN 9750996623 33CDIPM9774N1ZO - 0 9600.00
162 HAKKIM TRADERS 8526721786 33BDZPA2421E3ZV - 0 9510.00
163 RAGUL 9789288479 - - 0 9469.60
164 P.R.G 0 - - 0 9392.30
165 KARNA OIL MILLS 6379932844 33ADLPK1464C1ZX - 0 9340.00
166 ROYAL ENGINEERING 9994422178 33ABGFR4050C1ZO - 0 9000.00
167 AADHITYAA BUILDERS 9443261952 33ABUFA0195K1Z4 - 0 8700.00
168 MALASAMI 9842591765 - - 0 8182.00
169 CASTCO CEMENT AGENCY 9629089683 33BTGPB7318N1ZL - 0 8100.00
170 BALASTORE 9942103673 33ANPPB1339R1ZO - 0 8054.00
171 GUNA TRADERS 9943542683 33FYOPS3292H1ZU - 0 8000.00
172 KPR FLYASH BRICKS 9791798945 33CPJPP9619G1ZI - 0 8000.00
173 MAHALINGAM 9942466371 - - 0 7750.00
174 MAHALAKSHMI AGENCY 9043269018 33LUEPS1114E1ZV - 0 7700.00
175 VALARMATHI GOVINDARAJ 8056080641 33BYLPV4076R1ZD - 0 7500.20
176 DR SAKTHIVEL 0 - - 0 7000.00
177 RMC BUILDING SOLUTIONS 9280237209 33GDDPP2926Q1Z0 - 0 6750.00
178 SIVANANTHAM 9842485086 - - 0 6600.00
179 ANBAZHAN (TEACHER) 9498026593 - - 0 6600.00
180 S ELANGO E R 9894584852 - - 0 6600.00
181 VINISH 0 - - 0 6600.00
182 INDRA UTHAYAKUMAR 9677987850 - - 0 6500.00
183 KOKILA INDUSTRIES 6381733367 33FQVPK0966D1ZK - 0 6300.00
184 ANBU ILLAM 6282943026 - - 0 6200.00
185 PRABHU 9964584258 - - 0 6149.00
186 ARABSHA 9600818285 - - 0 5850.40
187 DEVENDRAN 9994876300 - - 0 5429.20
188 SHRI ALAGUMALAIYAN TRADERS 0 33ALPPA2845P2ZR - 0 5400.00
189 MALASAMI PKM 7904906269 - - 0 5000.00
190 PONSAMY 6374662823 - - 0 5000.00
191 T.M.H.N.U N.S COLLEGE WOMEN'S HOSTEL 9095100258 - - 0 4950.00
192 SKY GOLDEN HARDWARES 9843253959 33BCAPK9598J1Z3 - 0 4600.00
193 KASANA IMPEX 9487006123 33AAYFK7184P1Z7 - 0 4500.00
194 TVL A SAMSUDEEN CONTRACTOR 9976632794 33AVIPS4682H1Z7 - 0 4350.00
195 MULLAI ENTERPRISES 8668149308 33ABHFM8864G2ZX - 0 4300.00
196 VIJAY NIVAS 9788687338 - - 0 4200.00
197 SRI VARI ENTERPRISES 9843816160 33EIPPS2553M1ZL - 0 4180.00
198 BALAJI (ANDIPATTI) 9677736185 - - 0 4000.00
199 SIVA SAKTHI STORES 9443738486 33FSGPS8876D1Z6 - 0 3900.00
200 AADHYA MOBILS 7904898002 33ANBPA1383L1ZB - 0 3600.00
201 AARAA LUXURY BUILDERS 9751044454 33AORPR2281K2ZE - 0 3500.00
202 ABI HARISH CONSTRUCTIONS 9894202122 33BRHPR6149A1ZW - 0 3500.00
203 VARSHINI PAINTZ 7667777886 33CFJPS5940D1ZE - 0 3480.00
204 DHAANILA BUILDERS 9080037152 33BAZPC9651F1ZD - 0 3400.00
205 SRI GANESHA SANITARY WARES 9566254362 33AQLPV8451H1ZC - 0 3400.00
206 THE RAMCO CEMENTS LIMITED 0 33AABCM8375L2Z2 - 0 3200.00
207 P.JOTHI 0 33AGAPJ5575H2ZG - 0 3047.00
208 MURALI 9842115658 33AIOPM1353J1Z6 - 0 3000.00
209 V A GANESAN 8189906397 - - 0 2750.00
210 SHANMUGAVEL 9245483536 - - 0 2600.00
211 N.V.S.DINESH CONSTRUCTION 6383621761 33CNMPD9048Q1ZB - 0 2560.00
212 THE PREMIER TRADERS 9443064663 33AABFT1520F1ZU - 0 2250.00
213 S.K.SUDHAAHAR 9842174152 33ANWPS3604F2ZS - 0 2193.50
214 PK CONSTRUCTOIN AND DEVELOPERS 8667532455 33CGXPP9704P1ZA - 0 2040.00
215 SRI SELVA VINAYAKA TRADERS 9842152010 33AEKPD8656D1ZL - 0 2000.00
216 NEXHS RENEWABLES PRIVATE LIMITED 9025877337 33AAGCN0999N1ZV - 0 1850.00
217 SGS SERVICES 8754607787 33GCWPS0520R1ZS - 0 1700.00
218 PALAKOPAI MANI 8098129446 - - 0 1500.00
219 A.AROKIARAJ MERCY 7010289898 - - 0 1500.00
220 CHENDUR CONSTRUCTION COMPANY 7010096214 33AACFC8479R1ZP - 0 1450.00
221 S M HOME 8248715492 - - 0 1200.00
222 VIJAYAKUMAR(KOTHANAR) 9976748013 - - 0 1050.00
223 SRI SARAVANA AGENCIES 7373755158 33FAWPS5778A1Z2 - 0 910.00
224 KRISHNA HOLLOW BLOCK 0 - - 0 800.20
225 PATHIRAKALI CHENDRASEKAR 9042211131 - - 0 800.00
226 I VETRIVEL, CONTRACTOR 9095781889 33ACOPV5310J4ZA - 0 790.00
227 SRI KRISHNA TRADING COMPANY 9940937931 33APMPS9287E1ZA - 0 750.80
228 AYYANAR 9095031985 - - 0 625.00
229 B SANKARESWARI 9994877893 - - 0 600.00
230 M.A.TRADERS 9159013535 33APNPA0920P1ZY - 0 500.00
231 THENI KAMMAVAR SANGAM PUBLIC SCHOOL 0 - - 0 500.00
232 THENI ANANTHAM PATTU CENTER (P) LTD 0 33AADCT0090K1ZG - 0 300.00
233 VIJAYA KUMAR 6379003978 - - 0 280.00
234 SE BANNARIAMMAN TRADERS 9688887809 33BILPA7888L1ZO - 0 200.00
235 PUTHU PALLIVASAL 9788247118 - - 0 200.00
236 SKM CONSTRUCTION 0 33BHBPM5843G2ZG - 0 150.00
237 K.KONDASAMY 7708439322 33BVKPK4619P1Z2 - 0 81.50
238 KK PROPERTY DEVELOPERS 8825656280 33AAYFK9993Q1ZS - 0 3.50
239 SRI KUMAR AGENCY AND HARDWARE 9894645499 33ETAPS9112L2ZE - 0 0
240 KUMARAVEL 9842571871 - - 0 0
241 C THANGACHAMY 9047369125 33ACDPT3889K2ZZ - 0 0
242 SRI BALAJI TRADERS 9952111118 33AONPM5020K1ZX - 0 0
243 S.MURUGAN 9489939346 33AJXPM8548B2ZS - 0 0
244 JOTHI BASS 9047369125 - - 0 0
245 DHAKSHIN STRUCTURES PRIVATE LIMITED 9788687338 33AADCD5311R2ZJ - 0 0
246 JAS ENGINEERING CONSTRUCTION 9788687338 33AAOFJ2063L1Z6 - 0 0
247 SHANMUGAM 7339512062 33APLPS0021B4ZG - 0 0
248 JD BUILDERS AND CONSTRUCTION 9080037152 33BAZPC9651F1ZD - 0 0
249 PRS CONSTRUCTION 0 33ABBFP9425C1ZI - 0 0
250 G-GATE 7708410841 33CRHPR7051Q1Z3 - 0 0
251 A SUBRAMANI 9486469522 - - 0 0
252 SELVI SORUBAN 0 813682707871 - 0 0
253 LINGAMMAL 8124252008 - - 0 0
254 KARUTHAPANDI 8825512541 - - 0 0
255 Aa.S.TRADERS 9597362022 33AQSPA3677K1ZH - 0 0
256 ANNAI BEDS 9865096061 33BKBPM0231P1ZB - 0 0
257 G.M.MANIKANDAN@SUBRAMANIAN 7010323705 33AMTPM7075Q1Z0 - 0 0
258 HARI CHARAN TRADERS 7904652675 33AXPPK5815M1Z0 - 0 0
259 ISWARAYA TRADERS 8608640948 33CTGPM0441N1ZN - 0 0
260 SRI RANUGA AGENCY 9655055068 33CCRPV5109A1ZM - 0 0
261 SPP HARDWARE 9788968758 33DANPP8067E1ZC - 0 0
262 SIVASAKTHI STORES 9976140984 33AAUFS7168R1ZZ - 0 0
263 VIGNESH MOSAICS AND MARBLES 9486374141 33BLZPP9305E1ZO - 0 0
264 K JEGANATHAN 7826953145 33ADRPJ6840R1ZR - 0 0
265 KARTHI STEEL CORPORATION 9600323244 33ECMPK6827H1ZB - 0 0
266 MANJARI TREADERS 8667762028 33CQRPK8921R1ZV - 0 0
267 SRI RAJA ENGINERING CONSTRACTORS 9843563456 33AAJFS7854H1ZU - 0 0
268 SRI ARUMUGAM TREADERS 9442544422 33BCPPA5631R1Z8 - 0 0
269 M N TRADERS 9842237740 33AIHPM5665Q1ZK - 0 0
270 MARBLE DECOR 0 33ABZFM3576B1ZZ - 0 0
271 S.H CONSTRUCTION 8668139842 33AZBPL4360J1ZH - 0 0
272 VEERA CONSTRUCTION 9786821902 33BQVPR8936G1Z1 - 0 0
273 NAGA AGENCY 9976635080 33AHBPM3596R1ZP - 0 0
274 S.S.STEEL 9443404607 33CUMPM6013K1ZH - 0 0
275 S.VELUCHAMY 9994222251 33ACFPV9402L1Z9 - 0 0
276 MURUGAN AGENCIES 9944834490 33BDQPM4070A1ZT - 0 0
277 Dr INDUMATHI 9442025437 - - 0 0
278 ACV PRODUCT PRIVATE LIMITED - SPG DIVISAN 9788427271 33AACCA5061A1ZG - 0 0
279 VIJAYABHARATHI 04546252317 - - 0 0
280 SHRI PRAKASH INFRA 0 33AETFS8263G1ZH - 0 0
281 N.AMBALAVANAN 9965265732 33ACHPA3014D1ZL - 0 0
282 VELANKANNI 9952899869 - - 0 0
283 OPS 0 - - 0 0
284 S MANI 8760835069 - - 0 0
285 KANAGAVELRATHINAM MURUGAN 9842767131 33PBPK6907G1ZJ - 0 0
286 KANAGAVELRATHINAM-MURUGAN 9842767131 33BAPK6907G1ZJ - 0 0
287 SRI ELUMALAIYAN CIVIL CONTRACTOR ENTERPRISES 9080981709 33DYJPS2555G1Z7 - 0 0
288 GNANASEKARAN 6384382677 - - 0 0
289 RN BUILDERS 7667166955 33BKIPR6686Q1Z2 - 0 0
290 NSP ASSOCIATES 9677736185 - - 0 0
291 AGP TRADERS 9566855228 33APVPG1588F1ZN - 0 0
292 ALAGAR 8825978907 - - 0 0
293 A CHANDRASEKHAR 9080547153 - - 0 0
294 MUTHUSARAVANAN 9159405643 - - 0 0
295 MURUGAN THEVARAM 9095566623 - - 0 0
296 SATHYARAJ 9791214866 - - 0 0
297 SIVAKARTHIKEYAN 9994876300 - - 0 0
298 VINAYAGA HARDWARES 9952341915 33ATZPM1241K1ZC - 0 0
299 DHAMOTHARAN 8124252008 - - 0 0
300 PANDI MURUGAN 9787596878 - - 0 0
301 JAIDURGAA TRADERS 9865254137 33AAFFJ1659K1Z9 - 0 0
302 VEDANTA SASTHRA PRACHANA TRUST 0 - - 0 0
303 KASTHURI 8098625077 - - 0 0
304 R NITHYA 9865352981 - - 0 0
305 EMPIRE 9842199411 - - 0 0
306 SOWDAMBIKA STEELS 7845217340 33GCKPM5626J1Z9 - 0 0
307 SUBURAMANIA NADAR CEMENTS 7708784907 33AYJPS2544J1Z6 - 0 0
308 K PANDIDURAI 9865097911 33AKCPP1517D1ZQ - 0 0
309 MALANADU DEVELOPMENT SOCIETY 9443054082 33AADTM5817G1ZO - 0 0
310 SRI GANESH TILES SANITARYWARES 9597941605 33AHJPD6310J1ZO - 0 0
311 T BALAJI 0 - - 0 0
312 AKASH 9080547153 - - 0 0
313 SREE SENTHURMHAL 9443382531 33AIAPK0735C2Z0 - 0 0
314 V K STEELS 9894763313 33BGZPK2347C1ZC - 0 0
315 SARASWATHIYAMMAL 9865861671 - - 0 0
316 DIAMOND ENGINEERING 919790160810 33AANFD0742P1Z7 - 0 0
317 MELVIN ER 9842187672 - - 0 0
318 SRIVENKATESHWARA ELECTRICAL AND PLUMBING WORKS 8870161455 33AQGPV5586Q1ZS - 0 0
319 TENNIS BABU 9842512961 - - 0 0
320 S S MARIAPPA NADAR SON 9865585627 33ALUPR9469B1ZH - 0 0
321 M NAGAJOTHI 7010289898 - - 0 0
322 J R RMURUGAN 0 - - 0 0
323 SARASHWATHI ENGINEERING 9944527790 33AKUPA2509C1ZN - 0 0
324 NEW PUMPS 9894789123 33ACXPN8801D1ZF - 0 0
325 B. SELVAKUMAR 8792775003 - - 0 0
326 SRI GANAPATHY SILKS 9942850446 33AAMCS9470M2ZL - 0 0
327 RAJENDRA PIPE 0 - - 0 0
328 KANNADA TEMPLE 9385327016 - - 0 0
329 BHIMA JEWELLERY 8592075777 33AACFB2230M1ZV - 0 0
330 THENI TILES 0 33BHJPD5888C1ZD - 0 0
331 MANAVALAN 9894925029 - - 0 0
332 SENTHIL 0 33EFBPS2465R1ZT - 0 0
333 SHARAMAGI CONSTRUCTIONS PRIVATE LIMITED 9003467467 33ABPCS6787D1ZU - 0 0
334 PURUSOTHAMMAN TRADING COMPANY 0 33AGZPN4840N1ZL - 0 0
335 G R AGENCY 0 33AXWPV3059P1ZC - 0 0
336 M/S. MUTHUPARAMAGURU TRADERS 0 33AAPFM1438H1ZA - 0 0
337 SONA TRADING CO 9447080004 33AAIPE3954B1Z7 - 0 0
338 AFRAH CONSTRUCTION 9944490291 33ATCPA5175F1Z5 - 0 0
339 THIRAVIAM COLLEGE OF ARTSAND SCIENCE 8838746034 - - 0 0
340 THIRUKUMARAN 9952972646 - - 0 0
341 RAJALAKSHMI CONTRACTOR 9952535457 33CLVPR0401E1ZA - 0 0
342 PARTHASARATHY 8678949215 - - 0 0
343 MUKESH KUMAR R V. S/O VELUSAMY, 9489090265 - - 0 0
344 Raghunath, 9994591028 - - 0 0
345 BALA STORE 0 33ANPPB1339R1Z0 - 0 0
346 SRI MUTHU STEEL CORPORATION 0 33AJIPP2064L1Z1 - 0 0
347 JAYAM CONSTRACTION 0 33BPCPJ4003G1ZK - 0 0
348 SNS COIRS 0 33AFKFS6680K1ZE - 0 0
349 URJA BIO SYSTEM PVT LID 9123208857 27AABCU4644A1ZN - 0 0
350 CEVES AGRO FOOD PRODUCTS PRIVATE LIMITED 0 33AAECC3707H1Z1 - 0 0
351 RAJENDRAN ENTERPRISES 8825512541 33AQMPK0191Q2ZD - 0 0
352 O M KABI FOODS PRODUCTS LDH 9952401978 33CTLPM3573L1Z7 - 0 0
353 NATPAVI ASSOCIATESS 9791806979 33AASFN9137F1ZY - 0 0
354 KUMARAN TRADERS 6381591431 33BKMPP4805R1ZH - 0 0
355 S MATHAVAN 8489482175 - - 0 0
356 AMHNU MAT HR SEC SCHOOL 9042448202 - - 0 0
357 SAMYRAJ CONTRACTOR 8248758126 33QLSPS1772L1ZZ - 0 0
358 MATHU MATHI 9444226523 - - 0 0
359 M KARUPPASAMY STORES 9843423006 33CPXPK1470C1ZW - 0 0
360 SATHYA CONSTRUCTIONS 8610019423 33CTHPM4044E1ZY - 0 0
361 SENTHIL ENTERISES 9688887809 33FYHPP6360Q1ZM - 0 0
362 SRI SUMANGALI TEXTILES 9443168809 33AAQFS3160H1Z4 - 0 0
363 P R CONSTRUCTION 9486164017 33BEYPR4681H1ZR - 0 0
364 VEERAKUMAR 0 - - 0 0
365 RAJIV GANDHI CONTRACTOR 9360709694 33AVVPR9169H1ZN - 0 0
366 TRICHY STEEL COMPANY 8883024808 33AAGFT4168C1ZD - 0 0
367 DEVADHARSHINI AGENCIES 9486324150 33AYCPP4582G1ZD - 0 0
368 HOTEL VAIGAI 9487524839 33AILPM9745R1Z9 - 0 0
369 B.VINOTHKUMAR 9600251533 33BAMPV9916K1ZW - 0 0
370 ARAVINDMIRA HERBALS 9894452386 33AIXPG0827E1ZD - 0 0
371 T,M,H,N,U,GIRLS, M.HIGHER SECONDARY SCHOOL. 9443053448 - - 0 0
372 PERUMALRAJ 8248883453 33CUDPP3063K2ZI - 0 0
373 SRI SARATHA STORES 9791622990 33ACKPM7818A1ZS - 0 0
