Sub Dealers

Buyers Detail


Balance : 9898034.600

Dept : 11784977.283


S no Sub Dealer Name Mobile GST Number Balance Debt Suspend Check
1 SRI THIRUPPATHI VENKATESWARA TRADERS 9842739412 33AUVPK4285C1ZF 0 635465.00
2 R.P.S 0 - 0 599665.00
3 NEW NIPPON STEELS 7708526735 33CCTPS0727B1ZN 0 467290.00
4 S MOORTHY CONTRACTOR 7418118124 33BTFPM8871E2ZH 0 454200.00
5 INDOMER COASTAL HYDRAULICS PVT.LTD. 9894516219 33AABCI5902R1ZC 0 436000.00
6 HOTEL ASK GRANDE 9443052117 33AARFH4778H1ZW 0 425910.00
7 SARAVANA STORE 7418118124 33ALIPV6104F1Z7 0 346823.00
8 MUTHAIYA CONTRACTOR 0 33DEDPM1940B1Z3 0 345350.00
9 KOTHAI ANDAL 7708885464 - 0 309300.00
10 GREEN BUILDERS DESIGN AND CONSTRUCTION 7904059126 33AASFG9972F1ZU 0 306115.00
11 SE BANNARIAMMAN TRADERS 9688887809 33BILPA7888L1ZO 0 250000.00
12 RPS 0 - 0 236098.00
13 MAGIZHMATHI TRADERS 9500432113 33BBSPV6055J1ZY 0 228470.00
14 DR S MADHU(A S K GARNDY) 9443052117 - 0 217200.00
15 SRI SUNDRAVALLI AMMAN TRADERS 8667417625 33DCTPC2030Q1ZF 0 214220.00
16 SRI AYYAPPAN BLUE METALS SRI KAMATCHI AMMAN HOLLOW BLOCKS BRICKS WORKS 9994763501 33BQOPP7762H2Z9 0 168600.00
17 SARAVANA STORE 7418118124 33ALIPV6104F1Z7 0 159000.00
18 M.SANNASI CONSTRUCTIOR 9842174464 33AXXPS3567N1ZD 0 157755.00
19 GNANAVEL 0 - 0 152840.00
20 R.PONNARASU 9842029264 33AIMPP2934N1ZS 0 126184.00
21 Dr. SANTHA VIBALA 9894597379 - 0 126007.00
22 M. LAKSHMI 8637416031 - 0 123500.00
23 DINESH KUMAR 9751874104 - 0 115403.00
24 SRI SURULI HARDWARES AND ELECTRICALS 9600014191 33CCWPN9408F1Z5 0 113530.00
25 ULTRATECH CEMENT LIMITED. 0 33AAACL6442L1ZH 0 105762.00
26 E S FLY ASH BRICKS PAVERS 9865261002 33AMOPR7666P1ZX 0 105050.00
27 M K A KODI TRADERS 9840422650 33AUMPM8921C1ZN 0 104801.00
28 PATHIRAKALI CHENDRASEKAR 9042211131 - 0 104700.00
29 AATHIV SURUKKI AND GRAVELS 8124399999 33BIOPS0306N1Z0 0 102000.00
30 PC BUILDERS 9751966674 33BYSPD5923J1Z6 0 99920.00
31 AMIT KUMAR 8072818310 - 0 97112.50
32 HARI TRADERS 9789189300 - 0 96180.00
33 KARUPPAIAH RAJ CONSTRUCTION 0 33BGUPK3165M1ZU 0 96000.00
34 THENI OKKALIGAR EDUCATION AND PUBLIC WELFARE TRUST 7010289898 - 0 95500.00
35 MANITHENEYAKAPPAGAM 9894789391 - 0 94090.00
36 SURYAKALA 8344429722 - 0 89294.70
37 M M PANDI 8883828431 - 0 86882.00
38 AKSHAYA CONSTRUCTION 9585900300 33BTQPK4608C1ZU 0 85450.50
39 A. THANGAIAH 9442643032 33AIMPT4260F1Z6 0 82800.00
40 KUMARAN TRADERS 6381591431 33BKMPP4805R1ZH 0 78960.00
41 PARAMASIVAM 9865861671 - 0 78859.80
42 JAYANTHI 9003467467 33CBDPJ0110N1Z4 0 77703.00
43 GOODWILL CONSTRACTION 8248715272 33FFBPP4171Q1ZY 0 75527.20
44 IRULAPPAN 9790081361 - 0 75154.80
45 P.KRISHNA KUMAR CONTRACTOR 7708087442 33DVVPK7110Q1ZV 0 68591.00
46 P.SENTHIL KUMAR CONTRACTOR 9965596868 33CHNPS7257K1ZL 0 65674.10
47 K.JEYANTH 8098945302 - 0 64907.00
48 GOWTHAM ENTERPRISES 9865861671 33DFWPM5074J2ZR 0 62800.00
49 KUBENDRAN 9443060935 - 0 61640.40
50 DIKO MANI 7418158985 - 0 59950.00
51 VETRI 8838242325 - 0 59257.30
52 JEYABARATHI 9894946620 - 0 56200.00
53 SARAS TRADERS 9994132297 33ALIPR3724R1ZI 0 55900.00
54 S.M PALANISAMY CONTRACTOR 7708087442 33AJLPP1948C1ZA 0 54591.00
55 KAGANDEEP BUILDERS 8189906397 33BAMPJ2876A1ZW 0 53508.00
56 ANBARASU 0 33ALVPA5071F1Z7 0 51120.00
57 SRI GANESH KRISHNA TRADERS 9788836424 33BGZPJ3372A1ZE 0 50500.00
58 ES BUILDERS 9865261002 33AABFE4616R1Z9 0 50410.00
59 VEL CONSTRUCTION 7373722251 33AAWFV6608H1ZO 0 48750.00
60 J P PANDI 9976934864 - 0 48173.80
61 RASAIYAN 9095032177 - 0 45616.90
62 T RAMESH CONTRACTOR 8610193792 33BBIPR4630M1ZD 0 45200.00
63 BALAMURUGAN 8838600631 - 0 45138.20
64 SANNASI MURUGAN CONSTRUCTION 9442161444 33CEXPV2722P1ZK 0 44500.00
65 HARIKRISHNAN 7904099634 - 0 43216.80
66 ABI HARISH CONSTRUCTIONS 9894202122 33BRHPR6149A1ZW 0 41900.00
67 KANNAN E R 8778459586 - 0 40520.40
68 ANBU 7402746711 - 0 40225.00
69 JEYA PRAKASH (JP) 0 - 0 37650.00
70 ASAITHAMBI 8270302004 - 0 37600.00
71 ECO BIOCIDES AND BOTANICANS PVT LTD 7339317829 - 0 35450.00
72 JP CONSTRUCTION 9994169145 33AAQFJ3894H1ZW 0 34225.00
73 VELAVAN 9942724798 - 0 33660.00
74 RAJESHWARI 7358906653 33BIVPR1202B1ZM 0 33650.00
75 AGP TRADERS 9566855228 33APVPG1588F1ZN 0 33050.00
76 SARAS AGENCY 9994132297 33BLSPS0421F1Z7 0 32700.00
77 V P T SENTHIL 7904756754 - 0 32600.00
78 SATHISH KUMAR 9952377011 - 0 32500.00
79 SUPER TECH CATTLE FEED 9865620988 33ADOFS9836M1Z6 0 32000.00
80 AGAN ARCHITECTS 0 33CINPG1520J2ZH 0 32000.00
81 PEST CONTROL INITIAL 0 33BNGPR8868F1ZH 0 31500.00
82 G.A.P. TRADERS 8778907692 33ARPPY2074E1ZI 0 31000.00
83 AYYAM PERUMAL 9842150464 - 0 30488.90
84 SHRI MURUGAN SIBI INDIAN POMPS 9443025385 33AKRPM9423E1ZZ 0 30200.00
85 J . PONMURUTHI 9842182225 33BNWPP9816P1ZS 0 29070.00
86 GEETHA AGENCY 9994877893 33BJDPS8226F1Z7 0 29000.00
87 NAVASAKTHI 9952807997 33BDWPR7504N1ZQ 0 28500.00
88 ULTRATECH CEMENT LIMITED 9445395692 33AAACL6442L1ZH 0 28375.00
89 SWATHI STORE 9486374364 33BUKPM3106N1ZI 0 27700.00
90 KUPENDRAN 9443060935 - 0 27600.00
91 VOLCANO FIRE PROTECTION SYSTEM 9994881569 33CPRPP9690H1Z1 0 27500.00
92 RAGASRI 9894946620 - 0 27300.00
93 RR MURUGAN 0 - 0 27088.60
94 PALAKOPAI MANI 8098129446 - 0 26600.00
95 T.CHINNACHAMY CONTRACTOR 8667417625 33ALCPC0353K1ZM 0 26500.00
96 SRIVIPOOR ENGINEERING AND CONSTRUCYION 9629186664 33AQSPV9717B1ZE 0 26095.00
97 RAJKAMAL TRADERS 9042478364 33ELVPK9441M1Z8 0 25500.00
98 SRI NAGENDRA STEELS AND HARDWARES 9790291604 33BIAPR7038A1ZN 0 24700.00
99 GOPIKRISHNA 9842739412 - 0 22660.00
100 SENI STORE 9443050753 33ABPPR7164J1Z2 0 22542.00
101 P.R.G 0 - 0 22302.00
102 D TAMILRAJAN 9677736185 33AAYPT8454B1Z7 0 21720.00
103 ANJANA HOTELS AND AMRUTHAM A CLASS BAR 7418231717 33ANFPR9738Q1Z1 0 20800.00
104 N.MURALITHARAN 9842150464 - 0 20770.00
105 KARUPPIAH TRADERS 0 33CGZPS8115D1ZZ 0 20000.00
106 VELLS COTTAGE WORKS 9566610368 33AACPE8674Q1Z7 0 19800.00
107 RAMAR 9894202122 - 0 19000.00
108 T.M.H.N.U.URAVINMURAI 0 - 0 18800.00
109 KRISHNA HOLLOW BLOCK 0 - 0 18000.20
110 VELUKUMAR 7010706896 - 0 17800.00
111 MARY MATHA FLOORING SOLUTIONS 0 32CABPA5116J1ZB 0 17400.00
112 R BASKARAN 7373731083 - 0 17000.00
113 P.P.R RAJKUMAR BLUE METALS 0 33AOYPR7415N1Z0 0 17000.00
114 YATHRA CONSTRUCTION 0 33ALXPY4003D1ZZ 0 17000.00
115 S S NAGARAJ 6235938555 - 0 16158.00
116 V P M CONSTRUCTION 9080514659 33AXHPV7466P1ZG 0 16125.00
117 DR MOHANA VENKATARAMAN 7010804862 - 0 16100.00
118 R BALAKRISHNA 7708885464 - 0 16000.00
119 MAHALINGAM 9942466371 - 0 15500.00
120 DEVENDRAN 9994876300 - 0 15429.20
121 SNEKA TRADERS 9788745341 33CUFPP0384R1Z1 0 15356.00
122 SRI MARUTHI TRADERS 9894592616 33DESPK5099Q1ZD 0 15046.00
123 A PARTHIBAN 9659643087 - 0 15000.00
124 JAI MARUTHI 0 - 0 14797.10
125 AATHIMULAM 0 - 0 14750.00
126 AMHNU MAT HR SEC SCHOOL 9042448202 - 0 14500.00
127 SRINIVASAN ER 7708410841 - 0 14500.00
128 PATHMANATHAN 9123523416 - 0 14500.00
129 TAIL PANDI 8248263745 - 0 14499.50
130 RAJENDRAN ENTERPRISES 8825512541 33AQMPK0191Q2ZD 0 14000.00
131 N SHENBAGARAJAN 9894597379 33BNTPS6662R1ZQ 0 13750.00
132 V K BUILDERS AND PROMOTERS 9952148644 33AVNPV8877E1ZS 0 13750.00
133 K- INFINITY HOME HELTH SERVICE 8939156117 33CFTPK8550D1Z8 0 13520.00
134 HAKKIM TRADERS 8526721786 33BDZPA2421E3ZV 0 13350.00
135 MUNIYASAAMY 9994226202 - 0 12900.00
136 VINISH 0 - 0 12520.00
137 MUTHUSARAVANAN 9159405643 - 0 12500.00
138 VJ HARDWARES 0 33AYMPV0575B1ZE 0 12473.00
139 ARUMUGAM MAKESH 90429705019443168641 - 0 12120.40
140 R.RAMESH 9894913579 33AMOPR0894B2ZX 0 12000.00
141 ARABSHA 9600818285 - 0 11850.40
142 V BALAMURUGAN 9842767131,9865004707 33AHUPB6747L1ZU 0 11600.00
143 MAHALINGARAJA 9750592647 - 0 11600.00
144 KABIB (POST OFFICE) 9944636197 - 0 11030.00
145 MK MURUGAN 9488223367 33AJCPM0471C1ZU 0 11000.00
146 SULTAN 9487930615 - 0 10700.00
147 DHARMA KRISHNA RAJA 0 - 0 10550.00
148 SRI BAGAVATHI AMMAN HARDWARES 7092548632 33DEMPK6168G1Z8 0 10500.00
149 M.A.TRADERS 9159013535 33APNPA0920P1ZY 0 10500.00
150 AMEER SUKANYA 9843160889 - 0 10240.00
151 IEN MILLET RICE MILL 9442128833 33BMHPA0572M1Z7 0 10200.00
152 GUNA TRADERS 9943542683 33FYOPS3292H1ZU 0 10000.00
153 V.MAHESWARAN 9750996623 33CDIPM9774N1ZO 0 9600.00
154 KARNA OIL MILLS 6379932844 33ADLPK1464C1ZX 0 9340.00
155 ROYAL ENGINEERING 9994422178 33ABGFR4050C1ZO 0 9000.00
156 LAKSHMI CONSTRUCTION AND PROMOTERS 9443261952 33AIKPJ8906C1ZF 0 8850.00
157 AADHITYAA BUILDERS 9443261952 33ABUFA0195K1Z4 0 8700.00
158 CASTCO CEMENT AGENCY 9629089683 33BTGPB7318N1ZL 0 8100.00
159 BALASTORE 9942103673 33ANPPB1339R1ZO 0 8054.00
160 MAHALAKSHMI AGENCY 9043269018 33LUEPS1114E1ZV 0 7700.00
161 VALARMATHI GOVINDARAJ 8056080641 33BYLPV4076R1ZD 0 7500.20
162 MEENAKSHI MARBLE 0 - 0 7500.00
163 BASKER PALANIAPPA 9688917664 - 0 7320.30
164 SENTHIL E R 9940968006 - 0 7280.00
165 KANNABIRAAN 9442024748 - 0 7156.40
166 RMC BUILDING SOLUTIONS 9280237209 33GDDPP2926Q1Z0 0 6750.00
167 Dr INDUMATHI 9442025437 - 0 6400.00
168 KUMARAVEL 9842571871 - 0 6300.00
169 ANBU ILLAM 6282943026 - 0 6200.00
170 PRABHU 9964584258 - 0 6149.00
171 NAVEEN 9865186886 - 0 5980.00
172 SEKAR FRIND 9585504256 - 0 5600.00
173 SHRI ALAGUMALAIYAN TRADERS 0 33ALPPA2845P2ZR 0 5400.00
174 MALASAMI PKM 7904906269 - 0 5000.00
175 PONSAMY 6374662823 - 0 5000.00
176 SKY GOLDEN HARDWARES 9843253959 33BCAPK9598J1Z3 0 4600.00
177 S. RENGARAJ 9597404824 - 0 4600.00
178 KASANA IMPEX 9487006123 33AAYFK7184P1Z7 0 4500.00
179 TVL A SAMSUDEEN CONTRACTOR 9976632794 33AVIPS4682H1Z7 0 4350.00
180 VIJAY NIVAS 9788687338 - 0 4200.00
181 BALAJI (ANDIPATTI) 9677736185 - 0 4000.00
182 SHRI S RAMACHANDRAN 9789189300 33AQKPR2016H1Z0 0 3765.00
183 AADHYA MOBILS 7904898002 33ANBPA1383L1ZB 0 3600.00
184 AARAA LUXURY BUILDERS 9751044454 33AORPR2281K2ZE 0 3500.00
185 VARSHINI PAINTZ 7667777886 33CFJPS5940D1ZE 0 3480.00
186 DHAANILA BUILDERS 9080037152 33BAZPC9651F1ZD 0 3400.00
187 SRI GANESHA SANITARY WARES 9566254362 33AQLPV8451H1ZC 0 3400.00
188 THE RAMCO CEMENTS LIMITED 0 33AABCM8375L2Z2 0 3200.00
189 P.JOTHI 0 33AGAPJ5575H2ZG 0 3047.00
190 MURALI 9842115658 33AIOPM1353J1Z6 0 3000.00
191 V A GANESAN 8189906397 - 0 2750.00
192 SHANMUGAVEL 9245483536 - 0 2600.00
193 N.V.S.DINESH CONSTRUCTION 6383621761 33CNMPD9048Q1ZB 0 2560.00
194 THE PREMIER TRADERS 9443064663 33AABFT1520F1ZU 0 2250.00
195 S.K.SUDHAAHAR 9842174152 33ANWPS3604F2ZS 0 2193.50
196 SRI SELVA VINAYAKA TRADERS 9842152010 33AEKPD8656D1ZL 0 2000.00
197 NEXHS RENEWABLES PRIVATE LIMITED 9025877337 33AAGCN0999N1ZV 0 1850.00
198 ACV PRODUCTS PRIVATE LTD 9080547153 33AACCA5061A1ZG 0 1800.40
199 SGS SERVICES 8754607787 33GCWPS0520R1ZS 0 1700.00
200 A.AROKIARAJ MERCY 7010289898 - 0 1500.00
201 CHENDUR CONSTRUCTION COMPANY 7010096214 33AACFC8479R1ZP 0 1450.00
202 S M HOME 8248715492 - 0 1200.00
203 MALASAMI 9842591765 - 0 960.00
204 SRI SARAVANA AGENCIES 7373755158 33FAWPS5778A1Z2 0 910.00
205 MULLAI ENTERPRISES 8668149308 33ABHFM8864G2ZX 0 860.00
206 I VETRIVEL, CONTRACTOR 9095781889 33ACOPV5310J4ZA 0 790.00
207 JABAR STORE 8531051778 33AKQPJ6255L2ZN 0 765.00
208 SRI KRISHNA TRADING COMPANY 9940937931 33APMPS9287E1ZA 0 750.80
209 AYYANAR 9095031985 - 0 620.00
210 B SANKARESWARI 9994877893 - 0 600.00
211 ANBAZHAN (TEACHER) 9498026593 - 0 600.00
212 CLASSIC GROUPS 7708839516 33AATFC4686M1ZP 0 600.00
213 THENI KAMMAVAR SANGAM PUBLIC SCHOOL 0 - 0 500.00
214 SRI KUMAR AGENCY AND HARDWARE 9894645499 33ETAPS9112L2ZE 0 410.00
215 VIJAYABHARATHI 04546252317 - 0 300.00
216 THENI ANANTHAM PATTU CENTER (P) LTD 0 33AADCT0090K1ZG 0 300.00
217 VIJAYA KUMAR 6379003978 - 0 280.00
218 K.KONDASAMY 7708439322 33BVKPK4619P1Z2 0 81.50
219 GOPINATHAN CONTRACTIOR 9994861959 33BIYPP3212Q1ZK 0 0
220 SRI VARI ENTERPRISES 9843816160 33EIPPS2553M1ZL 0 0
221 ADIM00LAM 9655055068 - 0 0
222 C THANGACHAMY 9047369125 33ACDPT3889K2ZZ 0 0
223 SRI BALAJI TRADERS 9952111118 33AONPM5020K1ZX 0 0
224 S.MURUGAN 9489939346 33AJXPM8548B2ZS 0 0
225 JOTHI BASS 9047369125 - 0 0
226 DHAKSHIN STRUCTURES PRIVATE LIMITED 9788687338 33AADCD5311R2ZJ 0 0
227 JAS ENGINEERING CONSTRUCTION 9788687338 33AAOFJ2063L1Z6 0 0
228 SHANMUGAM 7339512062 33APLPS0021B4ZG 0 0
229 MALANADU FARMERS SOCIETY 9443054082 33AABTM2628K1ZM 0 0
230 JD BUILDERS AND CONSTRUCTION 9080037152 33BAZPC9651F1ZD 0 0
231 PRS CONSTRUCTION 0 33ABBFP9425C1ZI 0 0
232 G-GATE 7708410841 33CRHPR7051Q1Z3 0 0
233 A SUBRAMANI 9486469522 - 0 0
234 SELVI SORUBAN 0 813682707871 0 0
235 LINGAMMAL 8124252008 - 0 0
236 KARUTHAPANDI 8825512541 - 0 0
237 Aa.S.TRADERS 9597362022 33AQSPA3677K1ZH 0 0
238 ANNAI BEDS 9865096061 33BKBPM0231P1ZB 0 0
239 G.M.MANIKANDAN@SUBRAMANIAN 7010323705 33AMTPM7075Q1Z0 0 0
240 HARI CHARAN TRADERS 7904652675 33AXPPK5815M1Z0 0 0
241 ISWARAYA TRADERS 8608640948 33CTGPM0441N1ZN 0 0
242 SRI RANUGA AGENCY 9655055068 33CCRPV5109A1ZM 0 0
243 SPP HARDWARE 9788968758 33DANPP8067E1ZC 0 0
244 SIVASAKTHI STORES 9976140984 33AAUFS7168R1ZZ 0 0
245 VIGNESH MOSAICS AND MARBLES 9486374141 33BLZPP9305E1ZO 0 0
246 K JEGANATHAN 7826953145 33ADRPJ6840R1ZR 0 0
247 KARTHI STEEL CORPORATION 9600323244 33ECMPK6827H1ZB 0 0
248 MANJARI TREADERS 8667762028 33CQRPK8921R1ZV 0 0
249 SRI RAJA ENGINERING CONSTRACTORS 9843563456 33AAJFS7854H1ZU 0 0
250 SRI ARUMUGAM TREADERS 9442544422 33BCPPA5631R1Z8 0 0
251 M N TRADERS 9842237740 33AIHPM5665Q1ZK 0 0
252 MARBLE DECOR 0 33ABZFM3576B1ZZ 0 0
253 S.H CONSTRUCTION 8668139842 33AZBPL4360J1ZH 0 0
254 VEERA CONSTRUCTION 9786821902 33BQVPR8936G1Z1 0 0
255 NAGA AGENCY 9976635080 33AHBPM3596R1ZP 0 0
256 S.S.STEEL 9443404607 33CUMPM6013K1ZH 0 0
257 S.VELUCHAMY 9994222251 33ACFPV9402L1Z9 0 0
258 MURUGAN AGENCIES 9944834490 33BDQPM4070A1ZT 0 0
259 ACV PRODUCT PRIVATE LIMITED - SPG DIVISAN 9788427271 33AACCA5061A1ZG 0 0
260 SHRI PRAKASH INFRA 0 33AETFS8263G1ZH 0 0
261 N.AMBALAVANAN 9965265732 33ACHPA3014D1ZL 0 0
262 VELANKANNI 9952899869 - 0 0
263 OPS 0 - 0 0
264 S MANI 8760835069 - 0 0
265 KANAGAVELRATHINAM MURUGAN 9842767131 33PBPK6907G1ZJ 0 0
266 KANAGAVELRATHINAM-MURUGAN 9842767131 33BAPK6907G1ZJ 0 0
267 SRI ELUMALAIYAN CIVIL CONTRACTOR ENTERPRISES 9080981709 33DYJPS2555G1Z7 0 0
268 GNANASEKARAN 6384382677 - 0 0
269 RN BUILDERS 7667166955 33BKIPR6686Q1Z2 0 0
270 NSP ASSOCIATES 9677736185 - 0 0
271 ALAGAR 8825978907 - 0 0
272 A CHANDRASEKHAR 9080547153 - 0 0
273 MURUGAN THEVARAM 9095566623 - 0 0
274 SATHYARAJ 9791214866 - 0 0
275 SIVAKARTHIKEYAN 9994876300 - 0 0
276 ESWARAN 8248715492 - 0 0
277 VINAYAGA HARDWARES 9952341915 33ATZPM1241K1ZC 0 0
278 DHAMOTHARAN 8124252008 - 0 0
279 PANDI MURUGAN 9787596878 - 0 0
280 JAIDURGAA TRADERS 9865254137 33AAFFJ1659K1Z9 0 0
281 VEDANTA SASTHRA PRACHANA TRUST 0 - 0 0
282 KASTHURI 8098625077 - 0 0
283 R NITHYA 9865352981 - 0 0
284 EMPIRE 9842199411 - 0 0
285 RAINBOW PIGMENT 9842404058 33AADFR4454L1Z2 0 0
286 SOWDAMBIKA STEELS 7845217340 33GCKPM5626J1Z9 0 0
287 SUBURAMANIA NADAR CEMENTS 7708784907 33AYJPS2544J1Z6 0 0
288 K PANDIDURAI 9865097911 33AKCPP1517D1ZQ 0 0
289 MALANADU DEVELOPMENT SOCIETY 9443054082 33AADTM5817G1ZO 0 0
290 SRI GANESH TILES SANITARYWARES 9597941605 33AHJPD6310J1ZO 0 0
291 T BALAJI 0 - 0 0
292 AKASH 9080547153 - 0 0
293 SREE SENTHURMHAL 9443382531 33AIAPK0735C2Z0 0 0
294 V K STEELS 9894763313 33BGZPK2347C1ZC 0 0
295 SARASWATHIYAMMAL 9865861671 - 0 0
296 DIAMOND ENGINEERING 919790160810 33AANFD0742P1Z7 0 0
297 MELVIN ER 9842187672 - 0 0
298 SRIVENKATESHWARA ELECTRICAL AND PLUMBING WORKS 8870161455 33AQGPV5586Q1ZS 0 0
299 TENNIS BABU 9842512961 - 0 0
300 S S MARIAPPA NADAR SON 9865585627 33ALUPR9469B1ZH 0 0
301 M NAGAJOTHI 7010289898 - 0 0
302 J R RMURUGAN 0 - 0 0
303 SARASHWATHI ENGINEERING 9944527790 33AKUPA2509C1ZN 0 0
304 NEW PUMPS 9894789123 33ACXPN8801D1ZF 0 0
305 B. SELVAKUMAR 8792775003 - 0 0
306 SRI GANAPATHY SILKS 9942850446 33AAMCS9470M2ZL 0 0
307 RAJENDRA PIPE 0 - 0 0
308 KANNADA TEMPLE 9385327016 - 0 0
309 BHIMA JEWELLERY 8592075777 33AACFB2230M1ZV 0 0
310 THENI TILES 0 33BHJPD5888C1ZD 0 0
311 SIVANANTHAM 9842485086 - 0 0
312 MANAVALAN 9894925029 - 0 0
313 SENTHIL 0 33EFBPS2465R1ZT 0 0
314 SHARAMAGI CONSTRUCTIONS PRIVATE LIMITED 9003467467 33ABPCS6787D1ZU 0 0
315 PURUSOTHAMMAN TRADING COMPANY 0 33AGZPN4840N1ZL 0 0
316 G R AGENCY 0 33AXWPV3059P1ZC 0 0
317 M/S. MUTHUPARAMAGURU TRADERS 0 33AAPFM1438H1ZA 0 0
318 SONA TRADING CO 9447080004 33AAIPE3954B1Z7 0 0
319 AFRAH CONSTRUCTION 9944490291 33ATCPA5175F1Z5 0 0
320 THIRAVIAM COLLEGE OF ARTSAND SCIENCE 8838746034 - 0 0
321 THIRUKUMARAN 9952972646 - 0 0
322 THEVARAM MURUGAN 9095566623 - 0 0
323 RAJALAKSHMI CONTRACTOR 9952535457 33CLVPR0401E1ZA 0 0
324 PARTHASARATHY 8678949215 - 0 0
325 MUKESH KUMAR R V. S/O VELUSAMY, 9489090265 - 0 0
326 Raghunath, 9994591028 - 0 0
327 BALA STORE 0 33ANPPB1339R1Z0 0 0
328 SRI MUTHU STEEL CORPORATION 0 33AJIPP2064L1Z1 0 0
329 JAYAM CONSTRACTION 0 33BPCPJ4003G1ZK 0 0
330 SNS COIRS 0 33AFKFS6680K1ZE 0 0
331 URJA BIO SYSTEM PVT LID 9123208857 27AABCU4644A1ZN 0 0
332 CEVES AGRO FOOD PRODUCTS PRIVATE LIMITED 0 33AAECC3707H1Z1 0 0
333 O M KABI FOODS PRODUCTS LDH 9952401978 33CTLPM3573L1Z7 0 0
334 NATPAVI ASSOCIATESS 9791806979 33AASFN9137F1ZY 0 0
335 S MATHAVAN 8489482175 - 0 0
336 SAMYRAJ CONTRACTOR 8248758126 33QLSPS1772L1ZZ 0 0
337 MATHU MATHI 9444226523 - 0 0
338 M KARUPPASAMY STORES 9843423006 33CPXPK1470C1ZW 0 0
339 SATHYA CONSTRUCTIONS 8610019423 33CTHPM4044E1ZY 0 0
340 SENTHIL ENTERISES 9688887809 33FYHPP6360Q1ZM 0 0
341 SRI SUMANGALI TEXTILES 9443168809 33AAQFS3160H1Z4 0 0
342 P R CONSTRUCTION 9486164017 33BEYPR4681H1ZR 0 0
343 VEERAKUMAR 0 - 0 0
344 RAJIV GANDHI CONTRACTOR 9360709694 33AVVPR9169H1ZN 0 0
345 TRICHY STEEL COMPANY 8883024808 33AAGFT4168C1ZD 0 0
346 DEVADHARSHINI AGENCIES 9486324150 33AYCPP4582G1ZD 0 0
347 HOTEL VAIGAI 9487524839 33AILPM9745R1Z9 0 0
348 B.VINOTHKUMAR 9600251533 33BAMPV9916K1ZW 0 0
349 ARAVINDMIRA HERBALS 9894452386 33AIXPG0827E1ZD 0 0
350 T,M,H,N,U,GIRLS, M.HIGHER SECONDARY SCHOOL. 9443053448 - 0 0
351 PERUMALRAJ 8248883453 33CUDPP3063K2ZI 0 0
352 SRI SARATHA STORES 9791622990 33ACKPM7818A1ZS 0 0
353 NSPACE INTERIORS 9443261952 33AAXFN8919J1ZG 0 0
354 RASU TAMILSELVAN 0 33BKXPT8351H1ZE 0 0
355 ALADA ORGANIC PRIVATE LIMITED 8122020885 33AATCA4760B1ZT 0 0
356 SHIYAMALA 9894946620 - 0 0
357 VASUDEVAN 0 - 0 0
358 SUBRAMANI 0 - 0 0
359 F M J BUILDERS INTERIORS 9092530889 33BZRPR5143N1ZN 0 0
360 SATHEESH TRADERS 9489090265 33DLFPM8087L1ZH 0 0
361 A.PANDIAN 9597610440 33AFPPP1569P1ZN 0 0
362 T M H N U M BOYS HOSTEL 0 - 0 0
363 JOTHI (MARBLE) 8270560581 - 0 0
364 SENRAMAN 8072818310 33ONYPS0057Q1ZP 0 0
365 DR S MANI MURUGAN 0 - 0 0
366 T.M.H.N.U SIVAN TEMPLE 0 - 0 0
367 T.M.H.N.U BOYS. M. SCHOOL 0 - 0 0
368 BALAJI ANDIPATTI 9677736185 - 0 0
369 VANARAJ CONTRACTOR 9442235218 33ACYPV7870P1Z6 0 0
370 RAJES COMMERCIAL 0 33AANFR6110R1ZR 0 0
371 TMHNU VIDHYALAYA MATRICULATION HIGHER SECONDARY SCHOOL 0 - 0 0
372 RAJATHI 9865035949 - 0 0
373 TAMILSELVAN 8883086111 - 0 0
374 MK TRADERS 9597260567 33CMFPB9866E1Z1 0 0
375 SIVAKUMAR CONTRACTOR 9976625483 33AMOPS7373Q3ZW 0 0
376 VIJAYAKUMAR ER 9443070777 - 0 0
377 SRI SIVASAKTHI HARDWARES 9566555547 33NVNPS0549K1ZS 0 0
378 ANNAI TRADERS 7373363626 33ATPPT6044D1ZJ 0 0
379 T.M.H.N.U.CBSC SCHOOL 0 - 0 0
380 T.M.H.N.U ENGINERING COLLEGE 0 - 0 0
381 T.M.H.N.U ENGINERING COLLEGE (HOSTEL) 0 - 0 0
382 MARUTHI TRADING CORPORATION 0 33GSGPK9635D2ZL 0 0
383 T.M.H.N.U.M GIRLS SCHOOL 0 - 0 0
384 AYYA VAIGUNDA SAMY THIRU KOVIL 0 - 0 0
385 HARI KRISHNA MARBLES 9047609107 33DIWPS2301K1ZX 0 0
386 T.M.H.N.U B.Ed COLLEGE 0 - 0 0
387 PANDIARAJ 9788833976 - 0 0
388 KANAGARAJ 9003422994 - 0 0
389 MOHANA JEGATEESH 9894121889 - 0 0
390 SPS ELECTRICALS AND TRADERS 6381912538 33NDVPS3067L1ZG 0 0
391 KASIAH 8667519883 - 0 0
392 SEENIVASAN 0 - 0 0
393 NAVAMANI SENTHILKUMAR 0 - 0 0
394 SHREE VIKASAA PUBLIC SCHOOL(CBSE) 9842125966 - 0 0
395 MURUGAN (KOTHANAR) 9965423010 - 0 0
